<?xml version="1.0" encoding="ISO-8859-1"?>
<metadatalist>
	<metadata ReferenceType="Conference Proceedings">
		<site>mtc-m21b.sid.inpe.br 804</site>
		<holdercode>{isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S}</holdercode>
		<identifier>8JMKD3MGP3W34P/3JU4EPE</identifier>
		<repository>sid.inpe.br/mtc-m21b/2015/07.28.17.26</repository>
		<lastupdate>2015:09.25.16.36.01 sid.inpe.br/mtc-m21b/2013/09.26.14.25.20 administrator</lastupdate>
		<metadatarepository>sid.inpe.br/mtc-m21b/2015/07.28.17.26.46</metadatarepository>
		<metadatalastupdate>2018:06.04.02.55.31 sid.inpe.br/mtc-m21b/2013/09.26.14.25.20 administrator {D 2015}</metadatalastupdate>
		<secondarykey>INPE--PRE/</secondarykey>
		<citationkey>ReisSant:2015:AnBiLa</citationkey>
		<title>Analysis of binary land cover change detection methods using optical and radar data</title>
		<year>2015</year>
		<secondarytype>PRE CI</secondarytype>
		<numberoffiles>1</numberoffiles>
		<size>2821 KiB</size>
		<author>Reis, Mariane Souza,</author>
		<author>Sant'Anna, Sidnei Joćo Siqueira,</author>
		<resumeid></resumeid>
		<resumeid>8JMKD3MGP5W/3C9JJ8N</resumeid>
		<group>DPI-OBT-INPE-MCTI-GOV-BR</group>
		<group>DPI-OBT-INPE-MCTI-GOV-BR</group>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<affiliation>Instituto Nacional de Pesquisas Espaciais (INPE)</affiliation>
		<electronicmailaddress>reis@dpi.inpe.br</electronicmailaddress>
		<electronicmailaddress>sidnei@dpi.inpe.br</electronicmailaddress>
		<conferencename>IEEE International Geoscience and Remote Sensing Symposium (IGARSS)</conferencename>
		<conferencelocation>Milan, Italy</conferencelocation>
		<date>23-31 July</date>
		<booktitle>Proceedings</booktitle>
		<transferableflag>1</transferableflag>
		<contenttype>External Contribution</contenttype>
		<keywords>Change Detection, data fusion, SAR.</keywords>
		<abstract>This work evaluates change classifications obtained using four binary change detection methods based on region, applied to optical, Synthetic Aperture Radar (SAR) and fused data. Although optical data has presented the best results, in the cases that such data is unavailable, it is possible to detect changes with high accuracy using SAR data. The use of fused images didnt improve change classification when compared to the use of single optical or SAR data.</abstract>
		<area>SRE</area>
		<language>en</language>
		<usergroup>simone</usergroup>
		<readergroup>administrator</readergroup>
		<readergroup>simone</readergroup>
		<visibility>shown</visibility>
		<readpermission>allow from all</readpermission>
		<documentstage>not transferred</documentstage>
		<tertiarymark>8JMKD3MGP5W34M/3GJ7LFB</tertiarymark>
		<mirrorrepository>sid.inpe.br/mtc-m21b/2013/09.26.14.25.22</mirrorrepository>
		<nexthigherunit>8JMKD3MGPCW/3EQCCU5</nexthigherunit>
		<citingitemlist>sid.inpe.br/mtc-m21/2012/07.13.15.00.20 3</citingitemlist>
		<citingitemlist>sid.inpe.br/mtc-m21b/2013/09.26.14.25.22 2</citingitemlist>
		<citingitemlist>sid.inpe.br/bibdigital/2013/09.09.15.05 1</citingitemlist>
		<hostcollection>sid.inpe.br/mtc-m21b/2013/09.26.14.25.20</hostcollection>
		<username>simone</username>
		<agreement>agreement.html .htaccess .htaccess2</agreement>
		<lasthostcollection>sid.inpe.br/mtc-m21b/2013/09.26.14.25.20</lasthostcollection>
		<url>http://mtc-m21b.sid.inpe.br/rep-/sid.inpe.br/mtc-m21b/2015/07.28.17.26</url>
	</metadata>
</metadatalist>